Stockbridge Mortgage Rates, Georgia Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Countrywide
Phone
$1418.31 5.375% 5.795% 2.000 $59 30 days View More Info
Countrywide
Phone
$1464.96 5.875% 6.141% 1.000 $59 30 days View More Info
Wells Fargo   $1441.53 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo
Washington Mutual   $1500.49 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
Chase   $1406.79 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase
National City Mortgage   $1441.53 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
GMAC Mortgage   $1585.20 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage
Citibank Mortgage   $1395.31 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage
Chase   $1453.22 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
Washington Mutual   $1441.53 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
Washington Mutual   $1383.89 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
National City Mortgage   $1406.79 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage
GMAC Mortgage   $1560.75 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
Wells Fargo   $1488.59 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo
Citibank Mortgage   $1488.59 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
Wells Fargo   $1395.31 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
GMAC Mortgage   $1488.59 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
Citibank Mortgage   $1418.31 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
National City Mortgage   $1464.96 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage
Chase   $1429.90 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase

Data Provided by Informa | Last Updated on 11/20/2008